| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 11:00 AM | 3:00 PM | Other | Sammys Hilltop | |
| Monday | November 10, 2025 | 5:00 PM | 6:30 PM | Other | 5102 S County Rd D | |
| Saturday | January 3, 2026 | 1:00 PM | 3:00 PM | Extra-Practice | Limitless Performance AAU Basketball & Club Volleyball | |
| Saturday | January 10, 2026 | 1:00 PM | 3:00 PM | Extra-Practice | Limitless Performance AAU Basketball & Club Volleyball | |
| Saturday | January 17, 2026 | 1:00 PM | 3:00 PM | Extra-Practice | Limitless Performance AAU Basketball & Club Volleyball | |
| Saturday | January 24, 2026 | 1:00 PM | 3:00 PM | Extra-Practice | Limitless Performance AAU Basketball & Club Volleyball | |
| Saturday | January 31, 2026 | 1:00 PM | 3:00 PM | Extra-Practice | Limitless Performance AAU Basketball & Club Volleyball | 
